Catalog No.:GL100346
CAS RN:846549-37-9
Molecular Formula:C22H42N4O12
Molecular Weight:554.59
MDL Number:MFCD10001327
| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 250mg | 75.0 | ||
| 97% | 1g | 260.0 | ||
| 97% | 5g | 1185.0 |
| Cat. No. | GL100346 | Chemical Name | 2-((Azido-PEG8-carbamoyl)methoxy)acetic acid |
| CAS RN | 846549-37-9 | MDL No. | MFCD10001327 |
| Molecular Formula | C22H42N4O12 | Molecular Weight | 554.59 |
| Boiling Point | N/A | Note | For R&D use only. |
| Storage | Dry,sealed place. | Smiles Code | O=C(O)COCC(NCCOCCOCCOCCOCCOCCOCCOCCOCCN=[N+]=[N-])=O |
| Categories | Building Blocks | ||
| GHS Pictogram:
| Signal Word: | ||
| Hazard Statements: | |||
| Precautionary Statements: | |||
| UN# | |||