Catalog No.:GL100182
CAS RN:1431625-52-3
Molecular Formula:C33H41N3O4
Molecular Weight:543.70
MDL Number:
Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
98% | 5g | 73.0 | ||
98% | 25g | 235.0 | ||
98% | 500g | 2398.0 |
Cat. No. | GL100182 | Chemical Name | N-(Triphenylmethyl)-L-asparaginyl-L-leucine 1,1-dimethylethyl ester |
CAS RN | 1431625-52-3 | MDL No. | |
Molecular Formula | C33H41N3O4 | Molecular Weight | 543.70 |
Boiling Point | N/A | Note | For R&D use only. |
Storage | Dry,sealed place. | Smiles Code | O=C(N[C@H](C(OC(C)(C)C)=O)CC(C)C)[C@@H](N)CC(NC(C1=CC=CC=C1)(C2=CC=CC=C2)C3=CC=CC=C3)=O |
Categories | Building Blocks |
GHS Pictogram![]() | Signal Word: | ||
Hazard Statements | |||
Precautionary Statements | |||
UN# |