Catalog No.:GL100189
CAS RN:72-14-0
Molecular Formula:C9H9N3O2S2
Molecular Weight:255.32
MDL Number:MFCD00005319
Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
95% | 25g | 9.0 | ||
95% | 100g | 28.0 | ||
95% | 500g | 89.0 |
Cat. No. | GL100189 | Chemical Name | Sulfathiazole |
CAS RN | 72-14-0 | MDL No. | MFCD00005319 |
Molecular Formula | C9H9N3O2S2 | Molecular Weight | 255.32 |
Boiling Point | N/A | Note | For R&D use only. |
Storage | Dry,sealed place. | Smiles Code | O=S(C1=CC=C(N)C=C1)(NC2=NC=CS2)=O |
Categories | Building Blocks |
GHS Pictogram![]() | Signal Word: | ||
Hazard Statements | |||
Precautionary Statements | |||
UN# |