Catalog No.:GL100184
CAS RN:139995-86-1
Molecular Formula:C15H14N2O3
Molecular Weight:270.28
MDL Number:MFCD25562954
Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
98% | 250mg | 146.0 | ||
98% | 1g | 365.0 | ||
98% | 10g | 1798.0 |
Cat. No. | GL100184 | Chemical Name | (αE)-α-(Hydroxyimino)-N-methyl-2-phenoxybenzeneacetamide |
CAS RN | 139995-86-1 | MDL No. | MFCD25562954 |
Molecular Formula | C15H14N2O3 | Molecular Weight | 270.28 |
Boiling Point | N/A | Note | For R&D use only. |
Storage | Dry,sealed place. | Smiles Code | CNC(/C(C1=C(C=CC=C1)OC2=CC=CC=C2)=N/O)=O |
Categories | Building Blocks |
GHS Pictogram![]() | Signal Word: | ||
Hazard Statements | |||
Precautionary Statements | |||
UN# |