Catalog No.:GL100186
CAS RN:870640-62-3
Molecular Formula:C14H23NO
Molecular Weight:221.34
MDL Number:MFCD28385888
Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
98% | 100mg | 219.0 | ||
98% | 250mg | 426.0 | ||
98% | 1g | 869.0 |
Cat. No. | GL100186 | Chemical Name | Monomethyl auristatin E intermediate-11 |
CAS RN | 870640-62-3 | MDL No. | MFCD28385888 |
Molecular Formula | C14H23NO | Molecular Weight | 221.34 |
Boiling Point | N/A | Note | For R&D use only. |
Storage | Dry,sealed place. | Smiles Code | CC[C@H](C)[C@@H](CO)N(CC1=CC=CC=C1)C |
Categories | Building Blocks |
GHS Pictogram![]() | Signal Word: | ||
Hazard Statements | |||
Precautionary Statements | |||
UN# |