Catalog No.:GL100266
CAS RN:7314-86-5
Molecular Formula:C10H12Br4
Molecular Weight:451.82
MDL Number:MFCD00193968
Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
95% | 1g | 21.0 | ||
95% | 25g | 290.0 | ||
95% | 100g | 937.0 |
Cat. No. | GL100266 | Chemical Name | 1,3,5,7-tetrabromoadamantane |
CAS RN | 7314-86-5 | MDL No. | MFCD00193968 |
Molecular Formula | C10H12Br4 | Molecular Weight | 451.82 |
Boiling Point | N/A | Note | For R&D use only. |
Storage | Dry,sealed place. | Smiles Code | BrC1(C2)CC3(Br)CC(CC2(Br)C3)(Br)C1 |
Categories | Building Blocks |
GHS Pictogram![]() | Signal Word: | ||
Hazard Statements | |||
Precautionary Statements | |||
UN# |