Catalog No.:GL100303
CAS RN:253128-41-5
Molecular Formula:C40H59NO11
Molecular Weight:729.90
MDL Number:MFCD23160037
Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
98% | 1mg | 395.0 | ||
98% | 10mg | 757.0 | ||
98% | 25mg | 910.0 |
Cat. No. | GL100303 | Chemical Name | Eribulin |
CAS RN | 253128-41-5 | MDL No. | MFCD23160037 |
Molecular Formula | C40H59NO11 | Molecular Weight | 729.90 |
Boiling Point | N/A | Note | For R&D use only. |
Storage | Dry,sealed place. | Smiles Code | C=C1C[C@@](CC[C@@]2(C[C@@]3([H])O4)O[C@]([C@](O[C@](C5)([H])CC6)([H])[C@@]6([H])O7)([H])[C@@]4([H])[C@]7([H])[C@@]3([H])O2)([H])O[C@@]1([H])CC[C@](C[C@@H](C)C8=C)([H])O[C@]8([H])C[C@@](O[C@H](C[C@H](O)CN)[C@@H]9OC)([H])[C@]9([H])CC5=O |
Categories | Building Blocks |
GHS Pictogram | Signal Word: | ||
Hazard Statements | |||
Precautionary Statements | |||
UN# |